Evaluating the potential for gas reserve growth at the Aktas field
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Evaluating the potential for gas reserve growth at the Aktas field |
| 2. | Creator | Author's name, affiliation, country | Zhanar N. Bayzhigitova; Branch of KMG Engineering “KazNIPImunaigaz”; Kazakhstan |
| 2. | Creator | Author's name, affiliation, country | Madina B. Nurmukhambet; Branch of KMG Engineering “KazNIPImunaigaz”; Kazakhstan |
| 2. | Creator | Author's name, affiliation, country | Aigul Zh. Suleyeva; Branch of KMG Engineering “KazNIPImunaigaz”; Kazakhstan |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | seismic wavefield; Narmaul Uplift; gas condensate reservoir; non-structural trap; floodplain channel zon; paleo-body |
| 4. | Description | Abstract | Background: This paper examines the opportunity to expand the gas reserves of reservoir unit J-IIA of the Aktas field. A previously overlooked prospect was identified based on production anomalies from Well No. 11, whose output did not align with the earlier geological model of the formation. It is proposed that the unusually high production may be linked to the presence of a previously undetected paleo-channel, not captured in earlier seismic interpretations. Aim: Aim of this study is to refine the geological model of the Aktas field and to identify prospective zones – sandy bodies that may serve as lithological gas traps. Materials and methods: The study was based on production well data, integrated with a time cube of the ExChroma attribute extracted from the seismic volume covering the Aktas Field and adjacent areas Results: Among the technologies evaluated, the eXchroma method proved most effective for identifying ancient channel systems in the seismic wavefield of the study area. Using this technique, a channel feature was identified extending along the western structural nose of the Aktas structure, near Well No. 11. The study also highlights a non-structural geological link between the Aktas and Zhetybai structures, and provides an estimate of the gas resources associated with the interpreted paleo-channel. Conclusion: The integrated analysis of available data revealed promising non-structural traps within the Jurassic deposits of the study area. The results of seismic data processing and interpretation are supported by geological, geophysical, and production data obtained from Well No. 11. |
| 5. | Publisher | Organizing agency, location | KMG Engineering |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (DD-MM-YYYY) | 31.12.2025 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Research Article |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://vestnik-ngo.kz/2707-4226/article/view/108872 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.54859/kjogi108872 |
| 10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.54859/kjogi108872-82139 |
| 11. | Source | Title; vol., no. (year) | Kazakhstan journal for oil & gas industry; Vol 7, No 4 (2025) |
| 12. | Language | English=en | ru |
| 13. | Relation | Supp. Files |
Figure 1. Productive Reservoir Interval J-IIA (958KB) doi: 10.54859/kjogi108872-67182 Figure 2. Structural Maps of Reservoir Unit OG IV for the South Zhetybai, Aktas, and Tasbulat Fields (2MB) doi: 10.54859/kjogi108872-67183 Figure 3. Survey Coverage Scheme of the Study Area (2MB) doi: 10.54859/kjogi108872-67184 Figure 4. eXchroma Attribute Slice (at Reservoir Interval J-IIA Level) Based on 3D CDP Seismic Data from the Bekturly East Field (3MB) doi: 10.54859/kjogi108872-67185 Figure 5. Fragment of the eXchroma Attribute (at Reservoir Interval J-IIA Level) for the Southern Part of the Bekturly East Field (2MB) doi: 10.54859/kjogi108872-67186 Figure 6. Visualization of a Channel Based on 3D CDP Seismic Data from Bekturly East Field (3MB) doi: 10.54859/kjogi108872-67187 Figure 7. 3D CDP Seismic Data from the Zhetybay and Bekturly East Fields (3MB) doi: 10.54859/kjogi108872-67188 |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Bayzhigitova Z.N., Nurmukhambet M.B., Suleyeva A.Z.![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
