Application of biomarkers and oil fingerprinting for genetic classification of oil families and prediction of oil migration pathways in Nuraly field
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Application of biomarkers and oil fingerprinting for genetic classification of oil families and prediction of oil migration pathways in Nuraly field |
| 2. | Creator | Author's name, affiliation, country | Y. Sh. Seitkhaziyev; Атырауский филиал ТОО «КМГ инжиниринг»; Kazakhstan |
| 2. | Creator | Author's name, affiliation, country | R. N. Uteyev; Атырауский филиал ТОО «КМГ инжиниринг»; Kazakhstan |
| 2. | Creator | Author's name, affiliation, country | M. K. Mustafaev; ТОО СП «Казгермунай»; Kazakhstan |
| 2. | Creator | Author's name, affiliation, country | Sh. Liu; ТОО СП «Казгермунай»; Kazakhstan |
| 2. | Creator | Author's name, affiliation, country | N. D. Sarsenbekov; Атырауский филиал ТОО «КМГ инжиниринг»; Kazakhstan |
| 2. | Creator | Author's name, affiliation, country | A. K. Dosmukhambetov; Атырауский филиал ТОО «КМГ инжиниринг»; Kazakhstan |
| 2. | Creator | Author's name, affiliation, country | T. Y. Dzhumabayev; Атырауский филиал ТОО «КМГ инжиниринг»; Kazakhstan |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | biomarkers; oil fingerprinting; steranes; diasteranes; Nuraly; oil source rock; thermal maturity; correlation |
| 4. | Description | Abstract | This paper presents the interpretation of the results of biomarker analysis and oil fingerprinting of all producing wells (36 samples) of Nuraly field for genetic typing and fluid communication assessment within the field, followed by predicting the hydrocarbon migration pathways. According to the biomarker study, it was revealed that the oils of central and western Nuraly have genetically different origins, and the petroleum accumulation in the southern part of West Nuraly was formed by the continuous secondary migration of HC from the northeastern and northwestern directions. Oils from central Nuraly field have higher thermal maturity and lower density than those of western Nuraly do. The thermal maturity of samples from Central Nuraly decreases from the northeastern part of Nuraly towards the southwestern part, which may also attest to hydrocarbon migration pathways. The presence of gas caps in the northeastern part of Central Nuraly may be due to their high thermal maturity. |
| 5. | Publisher | Organizing agency, location | KMG Engineering |
| 6. | Contributor | Sponsor(s) |
|
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Research Article |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://vestnik-ngo.kz/2707-4226/article/view/89490 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.54859/kjogi89490 |
| 10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.54859/kjogi89490-67594 |
| 11. | Source | Title; vol., no. (year) | Kazakhstan journal for oil & gas industry; Vol 3, No 2 (2021) |
| 12. | Language | English=en | ru |
| 13. | Relation | Supp. Files |
Fig. 1 (353KB) doi: 10.54859/kjogi89490-49925 Fig. 2 (85KB) doi: 10.54859/kjogi89490-49926 Fig. 3 (83KB) doi: 10.54859/kjogi89490-49927 Fig. 4 (89KB) doi: 10.54859/kjogi89490-49928 Fig. 5 (70KB) doi: 10.54859/kjogi89490-49929 Fig. 6 (71KB) doi: 10.54859/kjogi89490-49930 Fig. 7 (110KB) doi: 10.54859/kjogi89490-49931 Fig. 8 (328KB) doi: 10.54859/kjogi89490-49932 Fig. 9 (164KB) doi: 10.54859/kjogi89490-49933 Fig. 10 (85KB) doi: 10.54859/kjogi89490-49934 Fig. 11 (61KB) doi: 10.54859/kjogi89490-49935 Fig. 12 (268KB) doi: 10.54859/kjogi89490-49936 Fig. 13 (48KB) doi: 10.54859/kjogi89490-49937 |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2021 Seitkhaziyev Y.S., Uteyev R.N., Mustafaev M.K., Liu S., Sarsenbekov N.D., Dosmukhambetov A.K., Dzhumabayev T.Y.![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
