Study of the applicability of foam for steam conformance control to conditions of the Karazhanbas field
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Study of the applicability of foam for steam conformance control to conditions of the Karazhanbas field |
| 2. | Creator | Author's name, affiliation, country | Askhat A. Yessetzhanov; Engineering LLP KazNIPImunaygas; Kazakhstan |
| 2. | Creator | Author's name, affiliation, country | Amandyk K. Zhailybay; Engineering LLP KazNIPImunaygas; Kazakhstan |
| 2. | Creator | Author's name, affiliation, country | Olga B. Sayenko; Engineering LLP KazNIPImunaygas; Kazakhstan |
| 2. | Creator | Author's name, affiliation, country | Marat S. Sagyndikov; Engineering LLP KazNIPImunaygas; Kazakhstan |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | surfactant; oil displacement ratio; resistance factor; filtration studies; steam foam |
| 4. | Description | Abstract | Thermal enhanced oil recovery methods are a traditional approach in the primary and secondary development of heavy oil fields. Despite the effectiveness of such methods, there are breakthroughs of working fluid into production wells due to the presence of high permeability channels, resulting in a sharp increase in the watercut and an increase in the bottom hole temperature. The article presents a literature review of the world experience in application of various steam conformance control methods. Based on the literature review, the applicability of foam systems at the Karazhanbas field was studied; core flood experiments were carried out to determine resistance factor and displacement efficiency. Obtained results confirm the formation of foam in reservoir conditions by increase in injection resistance during its filtration through core sample and visually at the outlet, the increase in displacement efficiency was 17,41%. The scientific novelty of the work lies in the study of the applicability of steam conformance control technology based on foam, which has not been previously studied and tested at any field in Kazakhstan. |
| 5. | Publisher | Organizing agency, location | KMG Engineering |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (DD-MM-YYYY) | 20.07.2022 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Research Article |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://vestnik-ngo.kz/2707-4226/article/view/108465 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.54859/kjogi108465 |
| 10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.54859/kjogi108465-81993 |
| 11. | Source | Title; vol., no. (year) | Kazakhstan journal for oil & gas industry; Vol 4, No 2 (2022) |
| 12. | Language | English=en | ru |
| 13. | Relation | Supp. Files |
Figure 1. Maps of current sampling and isotherms of the selected area (167KB) doi: 10.54859/kjogi108465-65497 Figure 2. Well logging tablets determination of well injectivity/inflow profile. K-3 and K-4 (240KB) doi: 10.54859/kjogi108465-65498 Figure 3. Dynamics of technological indicators of the site (177KB) doi: 10.54859/kjogi108465-65499 Figure 4. Photo of the PIK-OFP-FD installation (191KB) doi: 10.54859/kjogi108465-65500 Figure 5. Hydraulic scheme of the PIK-OFP-FD unit (155KB) doi: 10.54859/kjogi108465-65501 Figure 6. Foam output from Sample No. 82 (77KB) doi: 10.54859/kjogi108465-65502 Figure 7. Graph of change in pressure drop from the volume of injection of the working agent (123KB) doi: 10.54859/kjogi108465-65503 Figure 8. Foam output from composite sample No. 172, 174, 179 (77KB) doi: 10.54859/kjogi108465-65504 Figure 9. Oil displacement process using foam surfactant on a composite sample (No. 172,174,179) (165KB) doi: 10.54859/kjogi108465-65505 |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2022 Yessetzhanov A.A., Zhailybay A.K., Sayenko O.B., Sagyndikov M.S.![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
