Successful application of PROMILL technology for oil well isolation in Kazakhstan
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Successful application of PROMILL technology for oil well isolation in Kazakhstan |
| 2. | Creator | Author's name, affiliation, country | M. Yermekov; Wellbore Integrity Solutions; United States |
| 2. | Creator | Author's name, affiliation, country | T. Mustafin; Wellbore Integrity Solutions; United States |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | water-gas mixture; behind-the-casing flow; cement barrier; annulus; milling; well abandonment; repair and isolation works; sustained casing pressure |
| 4. | Description | Abstract | The article presents the known technological causes of the overflow of the water-gas mixture and reservoir fluid in the behind-the-casing space of a cemented oil and gas well and through a cement plug, and the complications to which they can lead. Continuous work to improve well abandonment technology allowed Wellbore Integrity Solutions to create a highly efficient ProMILLâ„¢ system in 2016. The ProMILL system combines a Bridge Plug assembly, a Section Mill, and a high-ratio Underreamer to prepare the foundation for a cement barrier in a single run. During the milling and expansion process, it eradicates all leak paths from the cement fill, while achieving continuous, reliable rock-to-rock zonal isolation. Was presented the results of the successful execution of the First ProMILL Job in Kazakhstan onshore - successful deployment of the 5500 ProMILL for high-grade section milling and outer casing ID scraping in one trip. |
| 5. | Publisher | Organizing agency, location | KMG Engineering |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (DD-MM-YYYY) | 24.06.2025 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Research Article |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://vestnik-ngo.kz/2707-4226/article/view/108842 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.54859/kjogi108842 |
| 10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.54859/kjogi108842-82118 |
| 11. | Source | Title; vol., no. (year) | Kazakhstan journal for oil & gas industry; Vol 7, No 2 (2025) |
| 12. | Language | English=en | ru |
| 13. | Relation | Supp. Files |
Figure 1. Cement plug and cement fill failure modes (82KB) doi: 10.54859/kjogi108842-67016 Figure 2. ProMILL system (42KB) doi: 10.54859/kjogi108842-67017 Figure 3. ProMILL system (134KB) doi: 10.54859/kjogi108842-67018 Figure 4. Cement plug set in place at the wellbore (62KB) doi: 10.54859/kjogi108842-67019 Figure 5. ProMILL Duo system (58KB) doi: 10.54859/kjogi108842-67020 Figure 6. ProMILL Duo system (293KB) doi: 10.54859/kjogi108842-67021 Figure 7. Section Milled & Underreamed window schematic (107KB) doi: 10.54859/kjogi108842-67022 |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Yermekov M., Mustafin T.![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
